FIORENTINA / VIOLAPEDIA
RecordsEvery number has a match behind it.
Appearances, goals and club totals from one shared match ledger. Filter by season and competition.
4015Team matches
5828 : 4582Goals for / against
861Players
01 / Ranking
Appearances & goals
In the ranking: 861
Scroll sideways to see all columns.
| No. | Player | Matches | Goals | Data basis |
|---|---|---|---|---|
| 1 | Giancarlo Antognoni | 429 | 72 | Season totals |
| 2 | Kurt Hamrin | 362 | 209 | Season totals |
| 3 | Manuel Pasqual | 356 | 10 | Season totals |
| 4 | Francesco Toldo | ≥ 337 | ≥ 0 | Documented minimum |
| 5 | Gabriel Batistuta | ≥ 333 | ≥ 207 | Documented minimum |
| 6 | Giovanni Galli | 323 | 0 | Season totals |
| 7 | Renzo Contratto | 285 | 0 | Season totals |
| 8 | Celeste Pin | 267 | 6 | Season totals |
| 9 | Nikola Milenković | 263 | 17 | Season totals |
| 10 | Riccardo Montolivo | ≥ 260 | 19 | Documented minimum |
| 11 | Enzo Robotti | 251 | 3 | Season totals |
| 12 | Enrico Albertosi | 240 | 0 | Season totals |
| 13 | Alessandro Gamberini | ≥ 225 | 6 | Documented minimum |
| 14 | Marco Donadel | ≥ 221 | 6 | Documented minimum |
| 15 | Sandro Cois | ≥ 218 | ≥ 10 | Documented minimum |
| 15 | Sebastien Frey | ≥ 218 | 0 | Documented minimum |
| 17 | Lorenzo Gazzari | 216 | 0 | Season totals |
| 18 | Renzo Magli | 212 | 0 | Season totals |
| 19 | Angelo Di Livio | ≥ 209 | ≥ 8 | Documented minimum |
| 20 | Mario Pizziolo | 206 | 2 | Season totals |
| 21 | Gianfranco Petris | ≥ 199 | 65 | Documented minimum |
| 22 | Claudio Desolati | 198 | 58 | Season totals |
| 22 | Luciano Chiarugi | ≥ 198 | ≥ 59 | Documented minimum |
| 24 | Andrea Orlandini | 196 | 5 | Season totals |
| 25 | Carlo Piccardi | 195 | 1 | Season totals |
| 26 | Domenico Caso | 194 | 34 | Season totals |
| 27 | Bruno Neri | 193 | 2 | Season totals |
| 28 | Giuseppe Bigogno | 191 | — | Conflicting sources |
| 29 | Stefano Pioli | 189 | 1 | Season totals |
| 30 | Juan Manuel Vargas | 186 | 25 | Season totals |
Season-by-season report coverage
Calculated Suite 2.0.2